Bags
PPE Bags
Our PPE bags (Poly bags) have the properties of high barrier to moisture, vapor, chemicals, fats and gas. They are non-toxic and transparent with high clarity. We can supply printed PPE (poly bags), bags with adhesive tape, gusseted, perforated, roll stock in tubing or CenterFolded form. They can be sealed easily by our poly bag sealers and our SYM horizontal wrapper.
Note: Due to continuing price increase imposed by the major resins producers, there may be price increases on custom print plastic bags and stock items. We apologize for any inconvenience.
PPE Bags Lists
Size | Weight |
---|---|
1.5mil X 3 X 5 | 2 lbs./1000 |
1.5mil X 4 X 7 | 4 lbs./1000 |
1.5mil X 5 X 8 | 5 lbs./1000 |
1.5mil X 6 X 10 | 7 lbs./1000 |
1.5mil X 7 X 11 | 9 lbs./1000 |
1.5mil X 8 X 13 | 12 lbs./1000 |
1.5mil X 9 X 14 | 13 lbs./1000 |
1.5mil X 9 X 19 | 19 lbs./1000 |
1.5mil X 10 X 16 | 17 lbs./1000 |
1.5mil X 12 X 20 | 28 lbs./1000 |
1.5mil X 14 X 20 | 34 lbs./1000 |
1 mil X 3.5 X 3 X 12 | 6 lbs./1000 |
1 mil X 5 X 4 X 20 | 13 lbs./1000 |
Size | Best for | Weight |
---|---|---|
1.5mil X 154 X 130 X 35 | CD Regular | 4 lbs./1000 |
1.5mil X 150 X 130 X 35 | CD Slim | 5 lbs./1000 |
1.5mil X 150 X 200 + 45 | DVD | 7 lbs./1000 |
1.75mil X 9 X 10.5 + 1.5 | Mailer | 15 lbs./1000 |
1.5mil X 9 X 12.25 X 1.5 | T-Shirt | 13 lbs./1000 |
1.5mil X 11 + 1 X 14 + 1.75 | Shirt | 18 lbs./1000 |
OPP/CPP Bags
What is OPP / CPP ?
OPP / CPP laminated bags are made of two layers of Polypropylene film. It gives excellent moisture barrier, high clarity and good tear strength.
Suitable for packaging:
Snack food, cookies, candies, dry fruit, spices and herbs, seeds, sugar,mixes and medical / chemical supplies, mix tabaco etc.
Note: Due to continuing price increase imposed by the major resins producers, there may be price increases on custom print plastic bags and stock items. We apologize for any inconvenience.
OPP/CPP Bags Lists
Size | Includes | Weight |
---|---|---|
2 mil 3 X 5 | T-Seal, Tear Notch | 3 lbs./1000 |
2 mil 4 X 6 | T-Seal, Tear Notch | 4 lbs./1000 |
2 mil 5 X 8 | T-Seal, Tear Notch | 8 lbs./1000 |
2 mil 6 X 10 | T-Seal, Tear Notch | 11 lbs./1000 |
2 mil 8 X 12 | T-Seal, Tear Notch | 18 lbs./1000 |
2 mil 5.5″ X 6″ | T-Seal, Tear Notch & Hang Hole | 7 lbs./1000 |
2 mil 5.5″ X 7″ | T-Seal, Tear Notch & Hang Hole | 8 lbs./1000 |
3 X 5 | T-Seal, Tear Notch | 3 lbs./1000 |
4 X 6 | T-Seal, Tear Notch | 4 lbs./1000 |
5 X 8 | T-Seal, Tear Notch | 8 lbs./1000 |
6 X 10 | T-Seal, Tear Notch | 11 lbs./1000 |
Zip Lock Bags
2 MIL thick, inside measurement
Zip Lock Bags Lists
Size | Description | Weight |
---|---|---|
2 MIL X 2 X 3 | Clear No Hang Hole | 2 lbs./1000 |
2 MIL X 2 X 3 | Clear With White Block, No Hang Hole | 2 lbs./1000 |
2 MIL X 2 X 3 | Clear With White Block & Hang Hole | 2 lbs./1000 |
2 MIL X 2.5 X 3.5 | Clear With White Block, No Hang Hole | 3 lbs./1000 |
2 MIL X 2.5 X 3.5 | Clear With White Block & Hang Hole | 3 lbs./1000 |
2 MIL X 3 X 3 | Clear With Hang Hole | 3 lbs./1000 |
2 MIL X 3 X 4 | Clear With Hang Hole | 4 lbs./1000 |
2 MIL X 3 X 4 | Clear With White Block, No Hang Hole | 4 lbs./1000 |
2 MIL X 3 X 4 | Clear With White Block & Hang Hole | 4 lbs./1000 |
2 MIL X 3 X 4 | Clear With Hang Hole | 4 lbs./1000 |
2 MIL X 3 X 5 | Clear With White Block, No Hang Hole | 5 lbs./1000 |
2 MIL X 3 X 5 | Clear With White Block & Hang Hole | 5 lbs./1000 |
2 MIL X 4 X 6 | Clear With White Block, No Hang Hole | 7 lbs./1000 |
2 MIL X 4 X 6 | Clear With White Block & Hang Hole | 7 lbs./1000 |
3 mil X 5 X 8 | Clear With White Block, No Hang Hole | 10 lbs./1000 |
2 MIL X 6 X 9 | Clear With White Block, No Hang Hole | 13 lbs./1000 |
2 MIL X 9 X 12 | Clear With White Block, No Hang Hole | 22 lbs./1000 |
Size | Best for | Weight |
---|---|---|
1.5mil X 154 X 130 X 35 | CD Regular | 4 lbs./1000 |
1.5mil X 150 X 130 X 35 | CD Slim | 5 lbs./1000 |
1.5mil X 150 X 200 + 45 | DVD | 7 lbs./1000 |
1.75mil X 9 X 10.5 + 1.5 | Mailer | 15 lbs./1000 |
1.5mil X 9 X 12.25 X 1.5 | T-Shirt | 13 lbs./1000 |
1.5mil X 11 + 1 X 14 + 1.75 | Shirt | 18 lbs./1000 |
Thickness & Size | Weight |
---|---|
3mil X 8″ X 15″ | 27 lbs./1000 |
3mil X 10″ X 15″ | 31 lbs./1000 |
3mil X 12″ X 15″ | 51 lbs./1000 |
Net Bags
For Fresh Produce, Onions, Potatoes, Fruit,Toys, Gifts, Baskets, Tools etc. Special size, color can be ordered.
Net Bags Lists
Size | Color | Ship Weight |
---|---|---|
5.5″ X 12″ | Red | 10 lbs./1000 |
5.5″ X 17″ | Red | 12 lbs./1000 |
5.5″ X 23″ | Red | 14 lbs./1000 |
12″ wide Netting Roll 1,940′ | Red | 15 lbs./Roll |
12″ wide Netting Roll 1,940′ | Yellow | 15 lbs./Roll |
12″ wide Netting Roll 1,940′ | Green | 15 lbs./Roll |
12″ wide Netting Roll 1,940′ | White | 15 lbs./Roll |
12″ wide Netting Roll 1,940′ | Orange | 15 lbs./Roll |
12″ Netting Roll 16,000′ | Red | 77 lbs./Roll |
12″ Netting Roll 16,000′ | Yellow | 77 lbs./Roll |
12″ Netting Roll 16,000′ | Green | 77 lbs./Roll |
12″ Netting Roll 16,000′ | White | 77 lbs./Roll |
12″ Netting Roll 16,000′ | Orange | 77 lbs./Roll |
Coffee Bags
Made of multi layers of different film to keep out insect, oxygen, air, CO2, moisture and light.
Coffee Bags Lists
Dimensions | Color | Weight |
---|---|---|
3.35 X 2.3 X 9.5 W/Valve Coffee Bag 8oz. | Silver | 25 lbs./1000 |
3.35 X 2.3 X 9.5 W/Valve Coffee Bag 8oz. | Gold | 25 lbs./1000 |
3.35 X 2.3 X 9.5 W/Valve Coffee Bag 8oz. | Blue | 25 lbs./1000 |
3.35 X 2.3 X 9.5 W/Valve Coffee Bag 8oz. | Brown | 25 lbs./1000 |
3.35 X 2.5 X 13 W/Valve Coffee Bag 16oz. | Silver | 34 lbs./1000 |
3.35 X 2.5 X 13 W/Valve Coffee Bag 16oz. | Gold | 34 lbs./1000 |
3.35 X 2.5 X 13 W/Valve Coffee Bag 16oz. | Blue | 34 lbs./1000 |
3.35 X 2.5 X 13 W/Valve Coffee Bag 16oz. | Brown | 34 lbs./1000 |
3.35 X 2.3 X 9.5 No Valve Coffee Bag 8oz. | Silver | 25 lbs./1000 |
3.35 X 2.5 X 13 W/Valve Coffee Bag 16oz. | Gold | 34 lbs./1000 |
3.35 X 2.5 X 13 W/Valve Coffee Bag 16oz. | Blue | 34 lbs./1000 |
3.35 X 2.5 X 13 W/Valve Coffee Bag 16oz. | Brown | 34 lbs./1000 |
3.35 X 2.5 X 13 No Valve Coffee Bag 16oz. | Silver | 34 lbs./1000 |
3.35 X 2.5 X 13 No Valve Coffee Bag 16oz. | Silver | 34 lbs./1000 |
3.35 X 2.5 X 13 No Valve Coffee Bag 16oz. | Gold | 34 lbs./1000 |
3.35 X 2.5 X 13 No Valve Coffee Bag 16oz. | Blue | 34 lbs./1000 |
3.35 X 2.5 X 13 No Valve Coffee Bag 16oz. | Brown | 34 lbs./1000 |
3.35 X 2.3 X 9.5 Metalized No Valve Coffee Bag 8oz. | Silver | 25 lbs./1000 |
3.35 X 2.3 X 9.5 Metalized No Valve Coffee Bag 8oz. | Gold | 25 lbs./1000 |
3.35 X 2.3 X 9.5 Metalized No Valve Coffee Bag 8oz. | Blue | 25 lbs./1000 |
3.35 X 2.3 X 9.5 Metalized No Valve Coffee Bag 8oz. | Brown | 25 lbs./1000 |
3.35 X 2.5 X 13 Metalized No Valve Coffee Bag 16oz. | Silver | 34 lbs./1000 |
3.35 X 2.5 X 13 Metalized No Valve Coffee Bag 16oz. | Gold | 34 lbs./1000 |
3.35 X 2.5 X 13 Metalized No Valve Coffee Bag 16oz. | Blue | 34 lbs./1000 |
3.35 X 2.5 X 13 Metalized No Valve Coffee Bag 16oz. | Brown | 34 lbs./1000 |
Vacuum Bags
What is Vacuum Packaging? Vacuum Packaging is the process of removing air around a food product and then sealing that product in an impermeable package.
Advantages of using vacuum packaging:
- Allow saving in quantity buying, products may be bought in bulk at a low price, prepackaged & sell later.
- Reduce product shrinkage, no moisture loss or evaporation. Same weight you pack, same weight you sell.
- Enhance product quality and allow longer shelf like, 3-5 times, depending on the product.
- Eliminate oxidation freezer burn.
Note: Due to continuing price increase imposed by the major resins producers, there may be price increases on custom print plastic bags and stock items. We apologize for any inconvenience.
Net Bags Lists
Thickness & Size | Weight |
---|---|
3mil X 5″ X 6.25″ | 8 lbs. |
3mil X 6″ X 8″ | 11 lbs |
3mil X 6″ X 8.5″ | 11 lbs |
3mil X 6″ X 10″ | 13 lbs. |
3mil X 6″ X 12″ | 16 lbs. |
3mil X 6″ X 15″ | 20 lbs. |
3mil X 6″ X 20″ | 26 lbs. |
3mil X 7″ X 9″ | 14 lbs. |
3mil X 8″ X 10″ | 17 lbs |
3mil X 8″ X 12″ | 22 lbs |
3mil X 8″ X 15″ | 26 lbs. |
3mil X 8″ X 18″ | 32 lbs. |
3mil X 8″ X 22″ | 38 lbs. |
3mil X 10″ X 13″ | 30 lbs. |
3mil X 10″ X 15″ | 34 lbs. |
3mil X 10″ X 18″ | 41 lbs. |
3mil X 10″ X 22″ | 42 lbs. |
3mil X 12″ X 15″ | 50 lbs. |
3mil X 12″ X 18″ | 55 lbs. |
3mil X 12″ X 20″ | 58 lbs. |
3mil X 14″ X 18″ | 65 lbs. |
3mil X 14″ X 20″ | 40 lbs. |
3mil X 16″ X 26″ | 56 lbs. |
3mil X 16″ X 30″ | 65 lbs. |
3mil X 18″ X 22″ | 46 lbs. |
3mil X 18″ X 28″ | 58 lbs. |
3mil X 18″ X 28″ | 58 lbs. |
3mil X 6″ X 8.5″ Boilable Vacuum Bags | 11 lbs. |
3mil X 8″ X 12″ Boilable Vacuum Bags | 22 lbs. |
3mil X 10″ X 15″ Boilable Vacuum Bags | 30 lbs. |
3mil X 14″ X 18″ Boilable Vacuum Bags | 58 lbs. |
5mil X 25″ X 32″ | – |
3mil X 8″ X 15″ | 27 lbs. |
3mil X 10″ X 15″ | 31 lbs. |
3mil X 12″ X 18″ | 51 lbs. |