All Other Supplies

Shrink Bands & tapes
Size | For Cap | Color/Print |
---|---|---|
35 x 25 | – | Clear |
44 X 25 | 24mm | Clear |
50 x 30 | 28mm | Clear |
55 x 50 | 33mm | Clear |
72 x 25 | 45mm | Clear |
72 x 50 | 45mm | Clear |
85 x 40 | 53mm | Clear |
100 x 65 | – | Clear |
110 x 40 | 63mm | Clear |
120 x 40 | 74mm | Clear |
32 x 25 | – | White |
50 x 55 | 28mm | White |
50 x 40 | 28mm | Red SFYP on Clear |
56 x 25 | 33mm | Red SFYP on White |
56 x 50 | 33mm | Red SFYP on White |
56 x 50 | 33mm | Red SFYP on Clear |
50 x 25 | 28mm | Red SFYP on White |
72 x 50 | 45mm | Red SFYP on White |
90 x 35 | 53mm | Red QS on Clear |
90 x 35 | 53mm | Black QS on Clear |
50 x 35 | 28mm | Gold |
50 x 35 | 28mm | Red |
50 x 35 | 28mm | Yellow |
45 x 60 | 24mm | Red |
45 x 60 | 24mm | Yellow |
45 x 60 | 24mm | Gold |

Tapes
Packing Tapes
Size | Color | Weight |
---|---|---|
2″ X 55yds (36 rolls/case) | Tan | – |
2″ x 55yds (36 rolls/case) | Clear | – |
2″ x 110yds (36 rolls/case | Tan | – |
2″ x 110yds (36 rolls/case) | Clear | – |
Bag Neck Tapes
Size | Color | Weight |
---|---|---|
3/8″ X 180yds (16 rolls/bag) | Red | – |
3/8″ X 180yds (16 rolls/bag) | Blue | – |
3/8″ X 180yds (16 rolls/bag) | Yellow | – |
3/8″ X 180yds (16 rolls/bag) | Orange | – |
3/8″ X 180yds (16 rolls/bag) | Green | – |
3/8″ X 180yds (16 rolls/bag) | White | – |
3/8″ X 180yds (16 rolls/bag) | Brown | – |
3/8″ X 180yds (16 rolls/bag) | Black | – |
3/8″ X 180yds (16 rolls/bag) | Clear | – |
Accessories
Size | Weight |
---|---|
2″ Tape Dispensor | – |
605 K Metal Bag Neck Sealer | 3 lbs. |
808 K Heavy Duty Bag Neck Sealer | 5 lbs. |

Films
Stretch Wrap (Pallet Wrap)
Size | Packed |
---|---|
15″ x 80G x 1500′ GREEN Stretchwrap | 4 rolls per box |
16″ x 1500′ CLEAR Stretchwrap Higher Performance Equivalent 60G | 4 rolls per box |
16″ x 1500′ CLEAR Stretchwrap Higher Performance Equivalent 60G | 4 rolls per box |
PVC Shrink Film
Size |
---|
8″ X 75G (2000′) CF |
10″ x 75G (2000′) CF10″ x 75G (2000′) CF |
12″ x 75G (2000′) CF |
14″ x 75G (2000′) CF |
16″ x 75G (2000′) CF |
18″ x 75G (2000′) CF |
20″ x 75G (2000′) CF |
22″ x 75G (2000′) CF |
24″ x 75G (2000′) CF |
28″ x 75G (2000′) CF |
32″ x 75G (2000′) CF |
36″ x 75G (2000′) CF |
8″ x 100G (1500′) CF |
10″ x 100G (1500′) CF |
12″ x 100G (1500′) CF |
14″ x 100G (1500′) CF |
16″ x 100G (1500′) CF |
18″ x 100G (1500′) CF |
20″ x 100G (1500′) CF |
22″ x 100G (1500′) CF |
24″ x 100G (1500′) CF |
28″ x 100G (1500′) CF |
32″ x 100G (1500′) CF |
36″ x 100G (1500′) CF |
SYTEC Polyolefin Food-Safe Shrink Film
Size |
---|
8″ X 75G (3500′) CF |
10″ x 75G (3500′) CF |
12″ x 75G (3500′) CF |
14″ x 75G (3500′) CF |
16″ x 75G (3500′) CF |
18″ x 75G (3500′) CF |
20″ x 75G (3500′) CF |
22″ x 75G (3500′) CF |
24″ x 75G (3500′) CF |
8″ x 100G (2620′) CF |
10″ x 100G (2620′) CF |
12″ x 100G (2620′) CF |
14″ x 100G (2620′) CF |
16″ x 100G (2620′) CF |
18″ x 100G (2620′) CF |
20″ x 100G (2620′) CF |
22″ x 100G (2620′) CF |
24″ x 100G (2620′) CF |